I. The Institution
II. Statutory Affiliations & Recognitions
A Legacy of Leadership
Our institution's journey is shaped by the dedication and vision of its remarkable leaders. We proudly acknowledge the contributions of our former presidents, correspondents, principals, and administrators who have guided the college toward excellence.
Presidential Guidance
The highest office of guidance has been held with great distinction by our Presidents, directing the overarching spiritual, structural, and educational growth of St. Ann's College.
| S. No | Name | Qualifications | Duration |
|---|---|---|---|
| 1 | Rev. Mother Mary Ignatius Layola Mekala (Late) | M.Sc, B.Ed | 1997 - 2002 |
| 2 | Rev. Mother Fatima Mary Boyapati | M.Sc, B.Ed | 2003 - 2014 |
| 3 | Rev. Mother Anthonamma Pyreddy | M.Sc, B.Ed | 2015 - Present |
College Secretaries / Provincial Superiors
Our College Secretaries and Provincial Superiors play a central role in managing statutory relations, structural administration, and strategic resource allocation.
| S. No | Name | Qualifications | Duration |
|---|---|---|---|
| 1 | Dr. Sr. Fatima Mary Rani P | MA, M.Phil, Ph.D | 2010 - 2016 |
| 2 | Rev. Ratna Mary Raya | M.Sc, B.Ed | 2016 - 2021 |
| 3 | Dr. Sr. Thumma Theresamma | M.Sc, Ph.D | 2022 - Present |
Correspondents
The correspondents have played a crucial role in steering the institution's vision and governance. With their guidance and strategic direction, the college has grown in strength, reputation, and purpose.
| S. No | Name | Qualifications | Duration |
|---|---|---|---|
| 1 | Dr. Sr. Amrutha P | M.Sc, Ph.D | 1997 - 2001 |
| 2 | Dr. Sr. Fatima Mary Rani P | MA, M.Phil, Ph.D | 2001 - 2007 |
| 3 | Dr. Sr. Anthony Mary K | M.Sc, B.Ed, Ph.D | 2010 - 2014 |
| 4 | Sr. Inyasamma Y (Mary of the Cross) | M.Ed, M.Phil | 2010 - 2014 |
| 5 | Dr. Sr. Anthony Mary K | M.Sc, B.Ed, Ph.D | 2014 - 2016 |
| 6 | Dr. Sr. Fatima Mary Rani P | MA, M.Phil, Ph.D | 2016 - Present |
Principals
Our principals have been the academic pillars of the institution, fostering excellence in education and nurturing generations of students. Their leadership, wisdom, and commitment have laid a strong foundation for our continued success.
| S. No | Name | Qualifications | Duration |
|---|---|---|---|
| 1 | Dr. Sr. Amrutha P | M.Sc, Ph.D | 1997 - 2001 |
| 2 | Dr. Sr. Fatima Mary Rani P | MA, M.Phil, Ph.D | 2001 - 2007 |
| 3 | Dr. Sr. Anthony Mary K | M.Sc, B.Ed, Ph.D | 2010 - 2014 |
| 4 | Sr. Inyasamma Y (Mary of the Cross) | M.Ed, M.Phil | 2010 - 2014 |
| 5 | Dr. Sr. Anthony Mary K | M.Sc, B.Ed, Ph.D | 2014 - 2016 |
| 6 | Dr. Sr. Fatima Mary Rani P | MA, M.Phil, Ph.D | 2016 - 2024 |
| 7 | Dr. Sr. Sandhya Thumma | MBA, M.Com, M.Ed, Ph.D | 26-06-2024 - Present |
Administrators
Our administrators have been the backbone of efficient functioning, ensuring smooth operations and supporting both academic and institutional development. Their dedication has helped sustain a culture of discipline, organization, and progress.
| S. No | Name | Designation |
|---|---|---|
| 1 | Sr. Anila Tirumala Reddy | Administrator |
| 2 | Sr. Vimala / Mary Auxilia | Administrator |
| 3 | Sr. Rose Merly | Administrator |
| 4 | Sr. Shiny Joseph | Administrator |
| 5 | Sr. Mary Brigit (Late) | Administrator |
| 6 | Sr. Sandhya T | Administrator |
| 7 | Sr. Nirmala Pushpa Kumari K | Administrator |
| 8 | Sr. B. Santha Kumari / Nirupama | Administrator |
| 9 | Sr. Joseph Showrilu | Administrator |
| 10 | Sr. Vanga Lakshmi Jyothi V | Administrator |
| 11 | Sr. Amitha Allam | Administrator |
| 12 | Sr. G. Margaret Priyanka | Administrator |
| 13 | Sr. Jesintha Irudayasamy | Administrator |

