Internal Quality Assurance Cell (IQAC)
About IQAC
The Internal Quality Assurance Cell (IQAC) of St. Ann’s College for Women ensures continuous quality enhancement in academic and administrative performance. Established as a proactive system, it promotes a quality culture within the institution in accordance with NAAC guidelines.
Vision
To promote quality culture as the prime concern of Higher Education Institutions through institutionalizing and internalizing all quality-enhancing and sustaining initiatives with internal and external support.
Mission
To empower young women through transformative education and shape them into intellectually competent, morally upright, and socially committed individuals.
To create a conducive environment for the holistic development of rural and socially disadvantaged students.
To provide an optimal learning environment and eco-friendly atmosphere that inspires young aspirants to explore knowledge and innovation.
To make students employable, self-reliant, responsible, and socially useful citizens.
Objectives
To act as a catalyst in developing mechanisms for promoting conscious, consistent, and coordinated efforts to improve the academic and administrative performance of the institution.
To promote quality enhancement and sustenance through internalization of quality culture and institutionalization of best practices.
Functions of IQAC
Development and application of quality benchmarks.
Setting parameters for various academic and administrative activities of the institution.
Facilitating a learner-centric environment conducive to quality education and faculty development.
Encouraging the adoption of modern knowledge and technology for participatory teaching-learning processes.
Collection and analysis of feedback from stakeholders on quality-related institutional processes.
Dissemination of information on quality parameters among stakeholders.
Organization of intra- and inter-institutional workshops, seminars, and quality-related programmes.
Documentation of programmes and activities leading to quality improvement.
Acting as a nodal agency for coordinating quality-related activities and dissemination of best practices.
Development and maintenance of institutional databases through MIS for enhancing institutional quality.
Conducting Academic and Administrative Audits and follow-up activities periodically.
Preparation and submission of the Annual Quality Assurance Report (AQAR) as per NAAC guidelines.
IQAC Steering Committee
| Criterion | Name of the Member | Role | Designation |
|---|---|---|---|
| IQAC | Dr. Sr. Sandhya Thumma | Chairperson | Principal, Dept. MBA |
| IQAC | Mrs. R. Sharon Rose | Coordinator | Vice Principal, Dept. Commerce |
| IQAC | Dr. J. Prathapa Reddy | Addl. Coordinator-01 | Director - PG Programmes |
| IQAC | Mrs. D. Swarna Charani Rai | Addl. Coordinator-02 | HOD, Dept. Computer Science |
| Management | Dr. Sr. Thumma Theresamma | Member | Secretary |
| Administrator | Sr. Margaret Priyanka | Member | Dept. of Biotechnology |
| Academician | Dr. Leela Mohan Rao | Member | Retired Principal |
| External Expert | Mr. T. Bala Narendra Prasad | Member | IQAC Coordinator, JKC College |
| Industrialist | K.V. Bhaskar Rao | Member | Industry Representative |
| Alumni | Dr. G. Neelima | Member | Professor at ANU |
| Student | Shaik Saila Bhanu | Member | Student Representative |
Criterion-wise Convenors & Members
Criterion I: Curricular Aspects
| Name | Role | Designation |
|---|---|---|
| Mrs. G. Saroja | Convenor | HOD, Dept. of Commerce |
| Mrs. K. Vidhyadhari | Member | HOD, Dept. of Botany |
| Mrs. D.V. Ramanamma | Member | Lecturer, Dept. of MCA |
| Mrs. G. Vijayalakshmi | Member | Lecturer, Dept. of Statistics |
| Miss G. Santhakumari | Member | Lecturer, Dept. of Physics |
Criterion II: Teaching, Learning & Evaluation
| Name | Role | Designation |
|---|---|---|
| Mr. Ch. Rama Rao | Convenor | HOD, Dept. of Physics |
| Mrs. K. Vanaja | Member | HOD, Dept. of Biotechnology |
| Mrs. Anjana Devi | Member | Lecturer, Dept. of Commerce |
| Mrs. P. Sandhya | Member | HOD, Dept. of English |
| Miss Manasa | Member | Lecturer, Dept. of Computer Science |
Criterion III: Research, Innovations & Extensions
| Name | Role | Designation |
|---|---|---|
| Mrs. J. Prameela Rani | Convenor | HOD, Dept. of Commerce |
| Mrs. G. Anitha Bhanu | Member | Lecturer, Dept. of Chemistry |
| Mr. D. Simon | Member | Lecturer, Dept. of Botany |
| Sr. G. Margaret Priyanka | Member | Administrator, Dept. of Biotechnology |
| Mrs. T. Durga Bhavani | Member | Lecturer, Dept. of Computer Science |
Criterion IV: Infrastructure & Learning Resources
| Name | Role | Designation |
|---|---|---|
| Mrs. M. Usha Rani | Convenor | HOD, Dept. of MCA |
| Mr. Balashowreddy | Member | Dept. of Physical Education |
| Mrs. G. Sailaja | Member | Dept. of Library Science |
| Sr. G. Margaret Priyanka | Member | Administrator, Dept. of Biotechnology |
Criterion V: Student Support & Progression
| Name | Role | Designation |
|---|---|---|
| Mr. S.M. Subhani | Convenor | HOD, Dept. of Mathematics |
| Mrs. I. Adi Lakshmi | Member | HOD, Dept. of OL (Sanskrit) |
| Mrs. B. Ranjitha | Member | HOD, Dept. of Microbiology | Mrs. Mary Anusha | Member | Lecturer, Dept. of Mathematics |
| Miss V. Deepika | Member | Lecturer, Dept. of MCA |
Criterion VI: Governance, Leadership & Management
| Name | Role | Designation |
|---|---|---|
| Dr. G. Radhika | Convenor | HOD, Dept. of MBA |
| Sr. G. Margaret Priyanka | Member | Administrator, Dept. of Biotechnology |
| Mrs. R. Phani Rajya Lakshmi | Member | Lecturer, Dept. of OL (Telugu) |
| Mrs. J. Sirisha | Member | Lecturer, Dept. of MBA |
Criterion VII: Institutional Values and Best Practices
| Name | Role | Designation |
|---|---|---|
| Mrs. B. Joyce N.J. Kumari | Convenor | HOD, Dept. of Chemistry |
| Mrs. B. Usha Rani | Member | HOD, Dept. of BCA |
| Mr. Sk. Subhani | Member | Lecturer, Dept. of Commerce |
| Mrs. D. Anitha | Member | Department of Library Science |
| Mrs. K. Susmitha | Member | NCC/Physical Education |
IQAC Meetings & Minutes
The IQAC regularly conducts meetings to discuss quality enhancement initiatives, academic planning, and institutional development. Meetings focus on curriculum delivery, student performance, feedback, research, and governance.
Agenda Items Discussed
Academic planning and implementation.
Feedback collection and analysis.
Faculty development programmes and research.
Infrastructure and environmental initiatives.
Preparation and submission of AQAR.
Action Taken Reports (ATRs)
Following each meeting, an Action Taken Report (ATR) is prepared based on resolutions made. These reports monitor progress and ensure accountability in quality enhancement activities.
View Link
