St. Ann’s College for Women, Gorantla, Guntur, is supported by a team of qualified, experienced and dedicated faculty committed to academic excellence and the holistic development of students. Through student-centred teaching, mentoring, research, innovation and professional development, our faculty fosters an inclusive and intellectually stimulating learning environment, contributing to the overall growth and quality enhancement of the institution.This section provides access to the teaching faculty directory, department-wise faculty profiles, non-teaching staff, recruitment policies, faculty development programmes, achievements, academic mobility, appraisal systems and welfare schemes.
A. Teaching Faculty
List of qualified, experienced, and dedicated teaching staff across all academic departments.
List of Teaching Staff
Total Teaching Faculty: 47 Members
| S.No. | Name of the Employee | Designation | Department | Qualification | Date of Joining | Experience |
|---|---|---|---|---|---|---|
| 1 | Principal | MBA | MBA, M. Com, M.Ed., Ph. D | 1-09-2014 | 12 Yrs | |
| 2 | HOD | Mathematics | M.Sc., M. Phil | 01-07-1998 | 28 Yrs | |
| 3 | Vice-Principal & IQAC Coordinator | Commerce | M.COM, M. Phil, MDCA | 16-06-1999 | 27 Yrs | |
| 4 | HOD | Commerce | M.Com, M. Phil | 16-06-1999 | 27 Yrs | |
| 5 | HOD | Chemistry | M.Sc, M. Ed | 15-07-1999 | 27 Yrs | |
| 6 | Lecturer | Commerce | M.Com, M. Phil | 16-06-1997 | 29 Yrs | |
| 7 | HOD | Physics | M.Sc,M.Phil,B.Ed | 18-06-2001 | 25 Yrs | |
| 8 | Associate Professor | Computer Science & Applications | MCA | 16-06-2007 | 19 Yrs | |
| 9 | Professor | Statistics | M.Sc,M.Phil,Ph.D | 11-06-2008 | 18 Yrs | |
| 10 | HOD | Biotechnology | M.Sc, B. Ed | 16-06-2008 | 18 Yrs | |
| 11 | HOD | MCA | MCA | 12-06-2008 | 18 Yrs | |
| 12 | Associate Professor | MBA | M.Com, MBA, M. Phil, Ph. D | 16-7-2008 | 18 Yrs | |
| 13 | Professor | MBA | M.Com, M.Phil, Ph.D | 16-07-2008 | 18 Yrs | |
| 14 | Lecturer | Commerce | M.Com, MBA, SET | 07-06-2010 | 16 Yrs | |
| 15 | HOD | Computer Science & Applications (BCA) | MCA | 15-06-2011 | 15 Yrs | |
| 16 | HOD | Botany | M.Sc, M. Ed | 07-06-2012 | 14 Yrs | |
| 17 | Associate Professor | MCA | MCA | 07-06-2012 | 14 Yrs | |
| 18 | Lecturer | Botany | M.Sc | 07-06-2012 | 14 Yrs | |
| 19 | Lecturer | Chemistry | M.Sc | 06-06-2013 | 13 Yrs | |
| 20 | Lecturer | Statistics | M.Sc | 20-06-2011 | 15 Yrs | |
| 21 | HOD | English | M.A English | 07-06-2012 | 14 Yrs | |
| 22 | Lecturer | Commerce | M.Com, PGDFM | 12-06-2013 | 13 Yrs | |
| 23 | HOD,NSS Officer | Oriental Languages (Sanskrit) | M.Com, M.Phil | 04-06-2015 | 11 Yrs | |
| 24 | Lecturer | Biotechnology | M.Sc,B.Ed, (Ph. D) | 06-06-2018 | 8 Yrs | |
| 25 | HOD | Microbiology | M.Sc | 10-06-2019 | 7 Yrs | |
| 26 | Lecturer | Mathematics | M.Sc,B.Ed | 15-09-2021 | 5 Yrs | |
| 27 | Lecturer | Computer Science & Applications | MCA | 23-06-2022 | 4 Yrs | |
| 28 | Lecturer | Oriental Languages | M.A-Telugu | 06-06-2023 | 3 Yrs | |
| 29 | Lecturer | MBA | M.Com,MBA | 31-07-2023 | 3 Yrs | |
| 30 | Lecturer | Physics | M.Sc,B.Ed | 01-06-2024 | 2 Yrs | |
| 31 | Lecturer | Computer Science & Applications | MCA | 20-06-2024 | 2 Yrs | |
| 32 | Lecturer | MCA | MCA | 01-09-2025 | 1 Yrs | |
| 33 | Lecturer | MCA | MCA | 01-09-2025 | 1 Yrs | |
| 34 | Lecturer | Computer Science & Applications | MCA | 01-12-2024 | 1 Yrs | |
| 35 | Lecturer | Physics | M.Sc | 01-07-2026 | 10 Yrs | |
| 36 | Lecturer | Computer Science & Applications | MCA | 02-01-2021 | 5 Yrs | |
| 37 | Lecturer | Chemistry | M.Sc | 02-12-2024 | 1 Yrs | |
| 38 | Librarian | Library | M.A,M.L.I.SC,B.Ed | 01-09-2002 | 24 Yrs | |
| 39 | Librarian | Library | M.A, M.L.I,SC | 01-09-2013 | 13 Yrs | |
| 40 | Physical Director | Physical Education | M.p.Ed,M.Phill,(Ph.D) | 01-06-2017 | 9 Yrs | |
| 41 | NCC Officer | Physical Education | MPEd | 01-02-2021 | 5 Yrs | |
| 42 | Lecturer | MCA | MCA | 21-02-2022 | 4 Yrs | |
| 43 | Lecturer | Computer Science & Applications | MCA | 01-12-2022 | 3 Yrs | |
| 44 | Lecturer | English | MA (English),B.Ed | 12-07-2023 | 3 Yrs | |
| 45 | Lecturer | MBA | MBA | 13-11-2024 | 1 Yrs | |
| 46 | Professor | English | MA LITT, M. Phill, Ph D | 10-06-2016 | 10 Yrs | |
| 47 | Lecturer | Biotechnology | M.Sc | 02-12-2024 | 1 Yrs |



